CURING BLADDERS
CURING BLADDERS
CURING BLADDERS
N0. | Group | Referance Size (mm) | A | B | C | D | E | F | G | H | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Crown Guage (mm) | Foot ID (mm) | Foot Height (mm) | Foot Width (mm) | Neck Guage (mm) | Outside Diameter (mm) | Over-all Height (mm) | Periphery (mm) | ||||
1 | PCR | 13"~14" | 4.0~5.0 | 228 | 24 | 12 | 8 | 350~508 | 298~363 | 360~500 | 2.46~3.72 |
15"~17" | 4.0~5.0 | 276~300 | 23.0~25.0 | 12.5~14.2 | 8 | 423~560 | 210~420 | 334~566 | 3.04~5.66 | ||
2 | UHPT | 17"~18" | 4.0~5.0 | 300 | 25 | 14.2 | 8 | 305~390 | 305~390 | 420~594 | 4.01~6.20 |
19"~20" | 4.5~5.0 | 350 | 25 | 14.2 | 8 | 545~674 | 343~398 | 468~590 | 4.84~7.46 | ||
21"~22" | 5 | 410 | 24 | 12 | 7 | 574~680 | 280~400 | 454~558 | 5.19~6.94 | ||
3 | LTR | 15"~16" | 7 | 276 | 23 | 12.5 | 8 | 398~570 | 325~484 | 424~604 | 4.46~7.87 |
17"~18" | 7 | 300~350 | 25 | 14.2 | 8~10 | 550~620 | 410~573 | 541~715 | 7.66~11.5 | ||
4 | TBR | 19.5"~22.5" | 6.5~10.0 | 356~384 | 27 | 13 | 14~15 | 606~810 | 395~642 | 537~895 | 9.0~19.5 |
22.5"~24" | 7.5~10.0 | 436~488 | 27 | 13 | 14~15 | 736~904 | 490~660 | 703~804 | 15.6~20.13 |
* All sizes of bladder can be manufactured by customer’s demand.
N0. | Code | A | B | C | D | E | F | G | H | Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crown Guage (mm) | Foot ID (mm) | Foot Height (mm) | Foot Width (mm) | Neck Guage (mm) | Outside Diameter (mm) | Over-all Height (mm) | Periphery (mm) | ||||||
1 | 177A1 | 5.1 | 74 | 16.9 | 6 | 6 | 133.7 | 310.9 | 330.54 | 0.77 | |||
2 | 177A2 | 5.1 | 74 | 16.9 | 6 | 6 | 133.7 | 412.9 | 432.84 | 1 | |||
3 | 177A3 | 5.1 | 74 | 16.9 | 6 | 6 | 133.7 | 458 | 477.64 | 1.14 | |||
4 | 177F4 | 6.5 | 90 | 16.5 | 6 | 6.5 | 150 | 498.3 | 515.7 | 1.65 | |||
5 | 177F5 | 6.5 | 90 | 16.5 | 6 | 6.5 | 150 | 549.3 | 566.7 | 1.82 | |||
6 | 177D2 | 5.25 | 91 | 125 | 16.5 | 7.5 | 5.25 | 183 | 506.25 | 533.56 | 1.66 | ||
7 | 177S1 | 6.2 | 257 | 23 | 18.7 | 12.75 | 7 | 6.7 | 618 | 229.8 | 515.53 | 5.72 |